<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center For the Study Of the Environment</title>
	<atom:link href="http://www.naturestudy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturestudy.org</link>
	<description>A New Process for Solving Environmental Issues</description>
	<lastBuildDate>Sun, 16 Oct 2011 15:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bockstoce and Botkin Ice Data Re-published</title>
		<link>http://www.naturestudy.org/2011/06/bockstoce-and-botkin-ice-data-re-published/</link>
		<comments>http://www.naturestudy.org/2011/06/bockstoce-and-botkin-ice-data-re-published/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:54:39 +0000</pubDate>
		<dc:creator>Daniel Botkin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://d3636086.u264.webdancers.com/?p=198</guid>
		<description><![CDATA[More than three decades ago the International Whaling Commission’s Scientific Committee recommended a moratorium on the Eskimo harvest of bowhead whales (Balaena mysticetus) in the Bering, Chukchi, and Beaufort seas (B-C-B) because of a high (and then increasing) strike rate, combined with imprecise estimates that the bowhead population was low. As a result of this [...]]]></description>
			<content:encoded><![CDATA[<p>More than three decades ago the International Whaling Commission’s Scientific Committee recommended a moratorium on the Eskimo harvest of bowhead whales (Balaena mysticetus) in the Bering, Chukchi, and Beaufort seas (B-C-B) because of a high (and then increasing) strike rate, combined with imprecise estimates that the bowhead population was low. As a result of this controversy, anthropologist/historian John R. Bockstoce and ecological scientist Daniel B. Botkin  examined all existing logbook and journal records of the historical commercial whaling industry to estimate both the size of the bowhead population that existed at the beginning of the commercial harvest and the size of the harvest over time.</p>
<p>These ship logbooks provide unique information.  Everyday an officer of a ship wrote in the logbook the sea and weather conditions and information about marine mammals seen, those chased, and caught.  Logbooks exist for more than 500 voyages, 19% of all the voyages ever made to hunt the bowhead whale. (All the hunting of bowheads was done by whaleships out of New Bedford, MA.)  Bockstoce and Botkin digitized all the daily records, which provide more than 65,000 days of observation between 1849 and 1915.  Over the years, they have published papers based on these data.</p>
<p>And with the growing concern about the decline in Arctic sea ice coverage, measured by modern satellite remote sensing, the logbooks provided an additional insight.  Each day, the logbooks record whether the whalers saw and/or were within sea ice.  Cooperating with two sea ice experts of the University of Alaska,  Andrew R Mahoney and Hajo Eicken, and an expert on some advanced data analysis methods, Robert A. Nisbet, they showed how Arctic sea ice extent in the Bering, Chukchi, and Beaufort seas from 1850 to 1914 compare with modern sea ice extent.  In this section of the CSE website, <a title="Bockstoce and Botkin Historical Sea Ice Data" href="/projects/bowhead-sea-ice/">the major original papers about bowheads and sea ice are available</a>.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.naturestudy.org/2011/06/bockstoce-and-botkin-ice-data-re-published/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.naturestudy.org/2011/06/bockstoce-and-botkin-ice-data-re-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSE has a new website!</title>
		<link>http://www.naturestudy.org/2011/06/cse-has-a-new-website/</link>
		<comments>http://www.naturestudy.org/2011/06/cse-has-a-new-website/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:52:32 +0000</pubDate>
		<dc:creator>Daniel Botkin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://d3636086.u264.webdancers.com/?p=195</guid>
		<description><![CDATA[Over the years, CSE and people affiliated with it have done some innovative scientific and scholarly studies, always with the intent of providing independent, objective information and analysis. Our new website makes some of the original data, reports, and papers directly available for you to download. This is in keeping with the rapidly changing way [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, CSE and people affiliated with it have done some innovative scientific and scholarly studies, always with the intent of providing independent, objective information and analysis.  Our new website makes some of the original data, reports, and papers directly available for you to download.  This is in keeping with the rapidly changing way that information is shared today.  We welcome your feedback about what you find on our new website.  We will be adding more of our data and products soon.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.naturestudy.org/2011/06/cse-has-a-new-website/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.naturestudy.org/2011/06/cse-has-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

